|
||||
| Arunachal
Pradesh attained its statehood on 20th February 1987. It is situated in the North-Eastern
part of India with 83743 sq. kms area and has a long international border with
Bhutan to the west (160 km), China to the north and north-east (1,080 km) and Myanmar to
the east (440 km). It stretches from snow-capped mountains in the north to the plains of
Brahmaputra valley in the south. Arunachal is the largest state area-wise in the
north-east region, even larger than Assam which is the most populous. It is situated between latitude 26° 30' N and 29° 30 ' N and longitude 91° 30' E and 97° 30' E. Itanagar is the capital of Arunachal Pradesh and located at an altitude of 530 meters above MSL. It is named after Itafort meaning fort of bricks built in 14th century A.D.
|
||||
| 1 | Population of State(2001 Census) | - |
1, 091, 117 | |
| Males | - | 573, 951 | ||
| Females | - | 517, 166 | ||
| 2 | Literate Persons | - |
487, 796 | |
| 3 | Literacy Rate | - | 54.74% | |
| 4 | Sex Ratio | - | 901 females to 1000 males | |
| 5 | Member of Parliament | |||
| Rajya Sabha | - | 1 | ||
| Lok Sabha | - | 2 | ||
| 6. | Member of Legislative Assembly | - | 60 | |
| 7 | Educational Institutions | |||
| University | - | 1 | ||
| Engineering Institute | - | 1 | ||
| Polytechnic | - | 1 | ||
| Industrial Training Institute | - | 3 | ||
| Forester Training School | - | 1 | ||
| Farmer's Training Centre | - | 1 | ||
| Horticulture & Forest College | - | 1 | ||
| Colleges | - | 7 | ||
| Higher Secondary Schools | - | 68 | ||
| High Schools | - | 103 | ||
| Middle Schools | - | 329 | ||
| Primary School | - | 1280 | ||
| Pre-Primary Schools | - | 137 | ||
| 8 | Major Health Centres | |||
| General Hospitals | - | 3 | ||
| District Hospitals | - | 11 | ||
| 9 | Places of Historical & Tourist Interest | Bhismaknagar, Malinithan, Parashuram Kund, Itanagar, Tawang Monastery, Namdapha Wild life Sanctury, Tippi Orchid Centre, Akashiganga. | ||
![]() |
||||
| 10 | State Bird | - | Hornbill | |
| 11 | State Animal | - | Mithun(Bos Frontails) | |
| 12 | State Flower | - | Rhynchostylis Retusa(Fox tail orchid) | |
| 13 | Major Tribes | - | 20 | |
| Adi, Nyishi (including BANGRU & PUROIK), Apatani, Bugun, Galo, Hrusso, Koro, Meyor, Monpa, Tagin, Mishmi (including IDU, TAROAN & KAMMAN), Sajolang, Sartang, Tai Khamti (including KHAMYANG), Tangshang (including MUKLOM, LONCHANG, TUTSA, TIKHAK, HAWOI, LONGRI, MUNGREY, MUSHAUNG, LUNGPHI, JOGLAI, NGAIMONG, PONTHAI, KHALAK, LUNGHAI, HALLEY, CHELLIM, SHECHU, SHIANGWAL, RERA, SHIANGTEE, DOHE, MOITAL, HATSENG, GAJEE, GAJA, KOCHONG, LOWCHANG, LAKI, GALLON, CHAMCHANG, RINGKHU, SHOHRA, BOWNGTAI, RONGRANG etc. of Changlang district and NOCTE, WANCHOO and TUTSA of Tirap district), Yobin, Singpho, Sherdukpen, Khamba, Memba. | ||||
| 14 | Highest Peak in the State | - | Kangte (7090 mts. MSL), in West Kameng District. | |
| 15 | Important Minerals | |||
| Dolomite,
Graphite, Coal, Quartzite, Limestone, Crude Oil, Natural |
||||
| 16 | Other Natural Potential | |||
| Abundant forest resources and hydro-power
potential. |
||||
| 17 | Important Wild Life | |||
| Animals | ||||
| Mithun, Elephant, Tiger, Leopard, White Browed Gibbon, Red Panthers, Musk Deer. | ||||
| Birds | ||||
| Hornbill, White Winged Duck, Green Pigeon, Sclater Monal, Bengal Florican, Temminick's Tragopan. | ||||
| 18 | Important Festivals | ![]() |
Mopin, Solung, Nyokum, Lossar, Si-Donyi, Boori-boot, Dree, Reh, Sipong Yong, Chalo-loku, Kshyatsowai, Tamladu, Sarok, Nichido, Sangken, Mopin, Oriah etc.. | ||
| 19 | National Parks | - | Namdapha, Mouling. | ||
| 20 | Main Rivers | ||||
| Siang, Kameng, Subansiri, Kamla, Siyum, Dibang, Lohit, Noa - Dihing, Kamlang, Tirap. | |||||
| 21 | No. of Districts | - | 16 | ||
| Tawang, West Kameng, East Kameng, Papumpare, Lower Subansiri, Upper Subansiri, East Siang, West Siang, Upper Siang, Dibang Valley, Lower Dibang Valley, Lohit, Changlang, Tirap, Kurung Kumey, Anjaw. | |||||
| 22 | District Headquarters | ||||
| Tawang, Bomdila, Seppa, Yupia, Ziro, Daporijo, Pasighat, Along, Yingkiong, Anini, Roing, Tezu, Changlang, Khonsa, Laying-Yangte, Hawai | |||||
| 23 | No. of Sub-Divisions | - | 36 | ||
| 24 | No. of Blocks | - | 57 | ||
| 25 | No. of Circles | - | 149 | ||
| 26 | Major Towns | ||||
| Itanagar, Naharlagun, Tawang, Bomdila, Rupa, Bhalukpong, Seppa, Ziro, Daporijo, Along, Pasighat, Yingkiong, Roing, Tezu, Namsai, Khonsa. | |||||
|
|
|||||
At a glance | Government | People | Tourism | Biodiversity | Directory | Photo Gallery| New Industrial Policy |
|
Content maintained by Govt. of Arunachal Pradesh |