. Area, Production & Productivity of Different
                Horticulture Crops up to 2005

                    Table 3 (2000-2005)

Area in hect
Production in MT
Yield in Qtl./hect.

S.no Crop 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
Fruit Crop Area Prod. Produ
ctivity
Area Prod. Produ
ctivity
Area Prod. Produ
ctivity
Area Prod. Produ
ctivity
Area Prod. Produ
ctivity
01 Apple 6733 8513 6.27 6867 9364 6.37 6972 9694 7.32 7320 10178 7.56 7686 10687 7.93
02 Citrus 19147 24000 5.5 19800 24500 5.77 20790 25725 6.05 21829 27011 6.35 22920 28361 6.66
03 Pineapple 7329 31980 8.66 7350 32510 8.72 7717 34135 9.15 8102 35841 9.60 8507 37633 10.00
04 Banana 3538 13200 12.00 3635 13350 12.5 3816 14017 13.00 4000 14717 13.5 4160 15452 14.00
05 Walnut 2285 51 0.46 2350 59 0.52 2467 62 0.57 2590 65 0.62 2719 68 0.65
06 Other fruits 5096 15340 5.29 5200 15800 5.55 5460 16590 5.82 5733 17419 6.11 6019 18290 6.41
Total 44128 93084 6.36 45202 95583 6.57 47222 100223 6.98 49574 105231 7.29 52011 110491 7.60
Spices
01 Large Cardamom 2142 507 0.40 2250 252 0.45 2362 551 0.47 2480 578 0.50 2604 607 0.53
02 Black pepper 635 117 0.89 670 150 0.93 703 158 0.97 738 166 1.01 775 174 1.07
03 Other spices 6483 29393 7.89 6510 30100 8.28 6835 31605 8.69 7176 33185 9.12 7535 34844 9.57
Total 9260 30017 3.06 9430 30775 3.22 9900 32314 3.37 10394 33929 3.54 10914 35625 3.72
Grand Total 53388 123101

-

54632 126358

-

57122 132537

-

599 139160

-

62925 146116

-

                                                                                                                                                                                    

New Agricultural Policy

Publihsed by

Department of Agriculture
Government of Arunachal Pradesh
Itanagar

 

 Back         Top