Table 2 (2005-2010) |
Area in hect |
| S.no | Crop | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | ||||||||||
| Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | ||
| 01 | Rice | 128900 | 165000 | 12.80 | 132000 | 170000 | 12.87 | 135650 | 175000 | 12.90 | 139425 | 180000 | 12.91 | 146500 | 190000 | 12.96 |
| 02 | Wheat | 5060 | 8200 | 16.20 | 5150 | 8500 | 16.50 | 5295 | 9000 | 16.99 | 48100 | 76000 | 15.80 | 50000 | 80000 | 18.18 |
| 03 | Maize | 44450 | 68000 | 15.29 | 46450 | 72000 | 15.50 | 47700 | 74500 | 15.611 | 48100 | 76000 | 15..80 | 50000 | 80000 | 16.00 |
| 04 | Millet | 24470 | 23500 | 9,60 | 255000 | 25000 | 9.80 | 26700 | 26500 | 9.92 | 27000 | 27000 | 11.38 | 13000 | 15000 | 10.34 |
| 05 | Pulses | 10090 | 11000 | 10.90 | 10900 | 12000 | 11.00 | 11600 | 13000 | 11.20 | 12300 | 14000 | 11.38 | 244000 | 325000 | 11.53 |
| Total Food Grains | 21970 | 275700 | 12.04 | 22000 | 287500 | 13.06 | 226945 | 298000 | 13.13 | 232245 | 306500 | 13.19 | 244000 | 325000 | 13.31 | |
| 06 | Potato | 5950 | 44000 | 73.44 | 6080 | 45000 | 74.00 | 6175 | 46000 | 74.49 | 6400 | 48000 | 75.00 | 6600 | 50000 | 75.75 |
| 07 | Oil Seed | 32100 | 35000 | 10.90 | 32700 | 36000 | 11.00 | 33600 | 37000 | 11.01 | 33700 | 38000 | 11.27 | 34000 | 40000 | 11.76 |
| 08 | Ginger | 5677 | 44000 | 77.50 | 5800 | 45000 | 77.58 | 5900 | 46000 | 77.96 | 6150 | 48000 | 78.04 | 6390 | 50000 | 78.24 |
| 09 | Turmeric | 622 | 2400 | 38.58 | 648 | 2500 | 38.58 | 670 | 2600 | 38.80 | 715 | 2800 | 39.16 | 755 | 3000 | 39.73 |
| 10 | Chilli | 2078 | 2900 | 13.95 | 2140 | 3000 | 14.00 | 2285 | 3200 | 14.001 | 2305 | 3300 | 14.31 | 2415 | 3500 | 14.49 |
| 11 | Sugercane | 1050 | 23000 | 219.04 | 1090 | 24000 | 220.10 | 1130 | 25000 | 221.23 | 1220 | 27000 | 221.31 | 1350 | 30000 | 222.20 |
| 12 | Vegetables | 14740 | 48500 | 32.90 | 15150 | 50000 | 33.00 | 15220 | 51000 | 33.50 | 15585 | 53000 | 34.00 | 15714 | 55000 | 35.00 |
PART-III |
New Agricultural Policy Publihsed by Department of Agriculture |